API Reference
Complete API reference with all endpoints, request/response formats, and examples.
Base URL
Authentication
All API requests require authentication via the Authorization header:
Get your API key from the Dashboard or @EnderBlackBot.
Response Format
All responses follow this format:
Success Response
Error Response
HTTP Status Codes
| Code | Description |
|---|---|
| 200 | Success |
| 400 | Bad Request — Invalid parameters |
| 401 | Unauthorized — Invalid or missing API key |
| 403 | Forbidden — Insufficient permissions |
| 404 | Not Found — Resource doesn't exist |
| 429 | Too Many Requests — Rate limit exceeded |
| 500 | Server Error — Contact support |
Rate Limits
| Plan | Requests/Minute |
|---|---|
| Free | 100 |
| Lite | 150 |
| Basic | 200 |
| Premium | 300 |
| Black | 300 |
Rate limits are per API key. Exceeding limits returns 429 Too Many Requests.
Endpoints Overview
Checkers
| Endpoint | Method | Description |
|---|---|---|
/v1/checkers/auth | POST | Auth check (no charge) |
/v1/checkers/charge | POST | Charge check (actual charge) |
/v1/checkers/shopify | POST | Shopify gateway check |
/v1/checkers/vbv | POST | VBV/3DS status check |
/v1/checkers/*/gates | GET | List available gates |
Solvers
| Endpoint | Method | Description |
|---|---|---|
/v1/solvers/recaptcha_v2 | POST | Solve reCaptcha v2 |
/v1/solvers/recaptcha_v3 | POST | Solve reCaptcha v3 |
/v1/solvers/cloudflare_turnstile | POST | Solve Turnstile |
Tools
| Endpoint | Method | Description | Credits |
|---|---|---|---|
/v1/tools/bin-lookup | GET/POST | BIN lookup information | Free |
/v1/tools/cc-generator | GET/POST | Generate cards from BINs | Free |
/v1/tools/cc-cleaner | GET/POST | Clean and validate card data | Free |
/v1/tools/address-generator | GET/POST | Generate random addresses | Free |
/v1/tools/api-keys/stripe | POST | Check Stripe API key | Free |
/v1/tools/api-keys/braintree | POST | Check Braintree credentials | Free |
/v1/tools/api-keys/razorpay | POST | Check RazorPay credentials | Free |
/v1/tools/cc-killer | GET/POST | Bulk card validation | 80 |
/v1/proxy-checker | GET/POST | Check proxy status | Free |
/v1/webshare/generate | GET | Generate Webshare proxy | 3 |
Account
| Endpoint | Method | Description |
|---|---|---|
/v1/me | POST | Get user info |
/v1/me/api-key | GET | Get your API key |
/v1/payments/create | POST | Create payment |
/v1/coupons/* | * | Coupon management |
Shopify Gates
| Endpoint | Method | Description |
|---|---|---|
/v1/shopify-gates | GET | List your gates |
/v1/shopify-gates/create | POST | Create a gate |
/v1/shopify-gates/:id | DELETE | Delete a gate |
Health & Monitoring
| Endpoint | Method | Description | Auth |
|---|---|---|---|
/v1/health | GET | API and service health status | No |
Public Endpoints
These endpoints don't require authentication:
GET /v1/health— Service health checkGET /v1/coupons/validate/:code— Validate coupon codeGET /v1/webshare/health— Webshare service health
Common Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Your API key |
Content-Type | Yes (POST) | application/json |
X-Proxy | No | Webshare only: proxy used to generate Webshare proxies |
Proxies
Checkers (Auth/Charge/Shopify/VBV)
Checkers accept a proxy field in the JSON body. If omitted, a system proxy is used (and may add +1 credit for successful results).
Webshare Generator
Use X-Proxy to provide your own proxy for the generation request:
If you don't provide X-Proxy for certain endpoints, a system proxy will be
used (+1 credit).