Address Generator
Generate random locale-specific addresses for testing - free tool with no credit cost.
Overview
Generate realistic random addresses for testing purposes. Supports 20+ countries with locale-specific formatting for streets, cities, states, and postal codes.
Free Tool
Address Generator is completely free - no credits required! API key is needed for authentication.
Endpoints
Get Tool Info
Generate Addresses
Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | ✅ | Your API key |
Content-Type | ✅ | application/json |
Body Parameters
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
country | string | ❌ | random | Country code (e.g., "US", "GB") |
quantity | number | ❌ | 1 | Number of addresses to generate (1-100) |
includeName | boolean | ❌ | true | Include first name, last name, full name |
includeEmail | boolean | ❌ | false | Include email address |
includePhone | boolean | ❌ | false | Include phone number |
Supported Countries
| Code | Country | Code | Country |
|---|---|---|---|
| US | United States | IT | Italy |
| GB | United Kingdom | ES | Spain |
| CA | Canada | NL | Netherlands |
| AU | Australia | SE | Sweden |
| DE | Germany | NO | Norway |
| FR | France | DK | Denmark |
| IN | India | FI | Finland |
| BR | Brazil | PL | Poland |
| MX | Mexico | RU | Russia |
| JP | Japan | CN | China |
Example Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
addresses | array | Array of generated addresses |
addresses[].fullAddress | string | Complete formatted address |
addresses[].street | string | Street address with number |
addresses[].city | string | City name |
addresses[].state | string | State/province/region |
addresses[].zipCode | string | Postal/ZIP code |
addresses[].country | string | Full country name |
addresses[].countryCode | string | ISO country code |
addresses[].firstName | string | First name (if includeName) |
addresses[].lastName | string | Last name (if includeName) |
addresses[].fullName | string | Full name (if includeName) |
addresses[].email | string | Email address (if includeEmail) |
addresses[].phone | string | Phone number (if includePhone) |
summary.generated | number | Number of addresses generated |
summary.country | string | Country code or "RANDOM" |
Locale-Specific Formatting
Each country uses appropriate local formatting:
United States
United Kingdom
Germany
Japan
Limits
- Maximum quantity: 100 addresses per request
- Credits: Free
Use Cases
- Form testing - Generate test data for address forms
- E-commerce testing - Create realistic shipping addresses
- Checkout testing - Fill billing and shipping information
- Load testing - Generate bulk address data for performance tests